ProShot Price Snapshot
ProShot by Rise Up Games is priced at $7.99 on the Apple App Store, and offers 2 in-app purchases from $0.99–$4.99 (avg $2.99). It holds a 4.4★ rating from 1.3K reviews.
Latest IAP data: 2026-08-30. Listing last updated: 2025-12-29. Source: public Apple App Store data, compiled via the App Pricing Lab methodology.
Rankings
| Category | Collection | Rank | Date |
|---|---|---|---|
| ENTERTAINMENT | top-paid | #76 | 2026-09-10 |
| NAVIGATION | top-paid | #76 | 2026-09-10 |
| NEWS | top-paid | #76 | 2026-09-10 |
| PHOTO_AND_VIDEO | top-paid | #76 | 2026-09-10 |
| PRODUCTIVITY | top-paid | #76 | 2026-09-10 |
| REFERENCE | top-paid | #76 | 2026-09-10 |
| SHOPPING | top-paid | #76 | 2026-09-10 |
| SOCIAL_NETWORKING | top-paid | #76 | 2026-09-10 |
| SPORTS | top-paid | #76 | 2026-09-10 |
| TRAVEL | top-paid | #76 | 2026-09-10 |
| UTILITIES | top-paid | #76 | 2026-09-10 |
| WEATHER | top-paid | #76 | 2026-09-10 |
| BOOKS | top-paid | #27 | 2026-09-09 |
| BUSINESS | top-paid | #27 | 2026-09-09 |
| DEVELOPER_TOOLS | top-paid | #27 | 2026-09-09 |
| EDUCATION | top-paid | #27 | 2026-09-09 |
| ENTERTAINMENT | top-paid | #27 | 2026-09-09 |
| FINANCE | top-paid | #27 | 2026-09-09 |
| FOOD_AND_DRINK | top-paid | #27 | 2026-09-09 |
| GAMES | top-paid | #27 | 2026-09-09 |
| GRAPHICS_AND_DESIGN | top-paid | #27 | 2026-09-09 |
| HEALTH_AND_FITNESS | top-paid | #27 | 2026-09-09 |
| LIFESTYLE | top-paid | #27 | 2026-09-09 |
| MEDICAL | top-paid | #27 | 2026-09-09 |
| MUSIC | top-paid | #27 | 2026-09-09 |
| NAVIGATION | top-paid | #27 | 2026-09-09 |
| NEWS | top-paid | #27 | 2026-09-09 |
| PHOTO_AND_VIDEO | top-paid | #27 | 2026-09-09 |
| PRODUCTIVITY | top-paid | #27 | 2026-09-09 |
| REFERENCE | top-paid | #27 | 2026-09-09 |
| SHOPPING | top-paid | #27 | 2026-09-09 |
| SOCIAL_NETWORKING | top-paid | #27 | 2026-09-09 |
| SPORTS | top-paid | #27 | 2026-09-09 |
| TRAVEL | top-paid | #27 | 2026-09-09 |
| UTILITIES | top-paid | #27 | 2026-09-09 |
| WEATHER | top-paid | #27 | 2026-09-09 |
| BOOKS | top-paid | #21 | 2026-09-08 |
| DEVELOPER_TOOLS | top-paid | #21 | 2026-09-08 |
| EDUCATION | top-paid | #21 | 2026-09-08 |
| ENTERTAINMENT | top-paid | #21 | 2026-09-08 |
| FOOD_AND_DRINK | top-paid | #21 | 2026-09-08 |
| GAMES | top-paid | #21 | 2026-09-08 |
| GRAPHICS_AND_DESIGN | top-paid | #21 | 2026-09-08 |
| HEALTH_AND_FITNESS | top-paid | #21 | 2026-09-08 |
| LIFESTYLE | top-paid | #21 | 2026-09-08 |
| MEDICAL | top-paid | #21 | 2026-09-08 |
| MUSIC | top-paid | #21 | 2026-09-08 |
| NAVIGATION | top-paid | #21 | 2026-09-08 |
| NEWS | top-paid | #21 | 2026-09-08 |
| PHOTO_AND_VIDEO | top-paid | #21 | 2026-09-08 |
Ranking History — Top Paid
Best: #21 · Worst: #92 · 4 days tracked
In-App Purchase Overview
In-App Purchases (2 items)
Screenshots
About ProShot
Frequently Asked Questions
Is ProShot free?
No, ProShot costs $7.99. It offers 2 in-app purchases.
What is the rating of ProShot?
ProShot has a 4.4 out of 5 star rating based on 1.3K reviews on the Apple App Store.
What are the in-app purchase prices for ProShot?
ProShot offers 2 in-app purchases ranging from $0.99 to $4.99. View full price history.
Who made ProShot?
ProShot was developed by Rise Up Games. Visit their website at https://apps.apple.com/us/developer/rise-up-games/id923703769?uo=2.
Developer
Explore More
Compare ProShot with...
Related PHOTO_AND_VIDEO Apps
Share & Embed
Use these badges on your website or blog to link back to this app's data.
<a href="https://apppricinglab.com/app/apple/924438909"><img src="https://apppricinglab.com/api/badge/rating?store=apple&app=924438909" alt="ProShot rating on App Pricing Lab" /></a><a href="https://apppricinglab.com/iap/apple/924438909"><img src="https://apppricinglab.com/api/badge/iap?store=apple&app=924438909" alt="ProShot IAP prices on App Pricing Lab" /></a><a href="https://apppricinglab.com/app/apple/924438909"><img src="https://apppricinglab.com/api/badge/rank?store=apple&app=924438909" alt="ProShot ranking on App Pricing Lab" /></a>