Trending Apps — Climbing the Charts
2026-09-13 · 50 apps gained ranking positions today
| App | Category | Collection | Rank Change | Current |
|---|---|---|---|---|
YouTube TV Google | BOOKS | top free | +73 | #16 (was #89) |
YouTube TV Google | BUSINESS | top free | +73 | #16 (was #89) |
YouTube TV Google | DEVELOPER_TOOLS | top free | +73 | #16 (was #89) |
YouTube TV Google | EDUCATION | top free | +73 | #16 (was #89) |
YouTube TV Google | ENTERTAINMENT | top free | +73 | #16 (was #89) |
YouTube TV Google | FINANCE | top free | +73 | #16 (was #89) |
YouTube TV Google | FOOD_AND_DRINK | top free | +73 | #16 (was #89) |
YouTube TV Google | GAMES | top free | +73 | #16 (was #89) |
YouTube TV Google | GRAPHICS_AND_DESIGN | top free | +73 | #16 (was #89) |
YouTube TV Google | HEALTH_AND_FITNESS | top free | +73 | #16 (was #89) |
YouTube TV Google | LIFESTYLE | top free | +73 | #16 (was #89) |
YouTube TV Google | MEDICAL | top free | +73 | #16 (was #89) |
YouTube TV Google | MUSIC | top free | +73 | #16 (was #89) |
YouTube TV Google | NAVIGATION | top free | +73 | #16 (was #89) |
YouTube TV Google | NEWS | top free | +73 | #16 (was #89) |
YouTube TV Google | PHOTO_AND_VIDEO | top free | +73 | #16 (was #89) |
YouTube TV Google | PRODUCTIVITY | top free | +73 | #16 (was #89) |
YouTube TV Google | REFERENCE | top free | +73 | #16 (was #89) |
YouTube TV Google | SHOPPING | top free | +73 | #16 (was #89) |
YouTube TV Google | SOCIAL_NETWORKING | top free | +73 | #16 (was #89) |
YouTube TV Google | SPORTS | top free | +73 | #16 (was #89) |
YouTube TV Google | TRAVEL | top free | +73 | #16 (was #89) |
YouTube TV Google | UTILITIES | top free | +73 | #16 (was #89) |
YouTube TV Google | WEATHER | top free | +73 | #16 (was #89) |
Necrophonic chris rogers | BOOKS | top paid | +50 | #48 (was #98) |
Necrophonic chris rogers | BUSINESS | top paid | +50 | #48 (was #98) |
Necrophonic chris rogers | DEVELOPER_TOOLS | top paid | +50 | #48 (was #98) |
Necrophonic chris rogers | EDUCATION | top paid | +50 | #48 (was #98) |
Necrophonic chris rogers | ENTERTAINMENT | top paid | +50 | #48 (was #98) |
Necrophonic chris rogers | FINANCE | top paid | +50 | #48 (was #98) |
Necrophonic chris rogers | FOOD_AND_DRINK | top paid | +50 | #48 (was #98) |
Necrophonic chris rogers | GAMES | top paid | +50 | #48 (was #98) |
Necrophonic chris rogers | GRAPHICS_AND_DESIGN | top paid | +50 | #48 (was #98) |
Necrophonic chris rogers | HEALTH_AND_FITNESS | top paid | +50 | #48 (was #98) |
Necrophonic chris rogers | LIFESTYLE | top paid | +50 | #48 (was #98) |
Necrophonic chris rogers | MEDICAL | top paid | +50 | #48 (was #98) |
Necrophonic chris rogers | MUSIC | top paid | +50 | #48 (was #98) |
Necrophonic chris rogers | NAVIGATION | top paid | +50 | #48 (was #98) |
Necrophonic chris rogers | NEWS | top paid | +50 | #48 (was #98) |
Necrophonic chris rogers | PHOTO_AND_VIDEO | top paid | +50 | #48 (was #98) |
Necrophonic chris rogers | PRODUCTIVITY | top paid | +50 | #48 (was #98) |
Necrophonic chris rogers | REFERENCE | top paid | +50 | #48 (was #98) |
Necrophonic chris rogers | SHOPPING | top paid | +50 | #48 (was #98) |
Necrophonic chris rogers | SOCIAL_NETWORKING | top paid | +50 | #48 (was #98) |
Necrophonic chris rogers | SPORTS | top paid | +50 | #48 (was #98) |
Necrophonic chris rogers | UTILITIES | top paid | +50 | #48 (was #98) |
Necrophonic chris rogers | WEATHER | top paid | +50 | #48 (was #98) |
Disney+ Disney | BOOKS | top free | +36 | #50 (was #86) |
Disney+ Disney | BUSINESS | top free | +36 | #50 (was #86) |
Disney+ Disney | DEVELOPER_TOOLS | top free | +36 | #50 (was #86) |
Related
How We Detect Trending Apps
App Pricing Lab crawls app store rankings daily. We compare each app's rank today with its rank yesterday across all categories and collections (Top Free and Top Paid). Apps that gained the most positions appear here. This is a purely data-driven signal — no editorial curation or paid placement. For historical ranking data, visit any category ranking page or individual app detail page.