Trending Apps — Climbing the Charts
2026-05-19 · 50 apps gained ranking positions today
| App | Category | Collection | Rank Change | Current |
|---|---|---|---|---|
Microsoft Authenticator Microsoft Corporation | BOOKS | top free | +76 | #9 (was #85) |
Microsoft Authenticator Microsoft Corporation | BUSINESS | top free | +76 | #9 (was #85) |
Microsoft Authenticator Microsoft Corporation | DEVELOPER_TOOLS | top free | +76 | #9 (was #85) |
Microsoft Authenticator Microsoft Corporation | EDUCATION | top free | +76 | #9 (was #85) |
Microsoft Authenticator Microsoft Corporation | ENTERTAINMENT | top free | +76 | #9 (was #85) |
Solocator - GPS Field Camera Civi Corp | BOOKS | top paid | +68 | #23 (was #91) |
Solocator - GPS Field Camera Civi Corp | BUSINESS | top paid | +68 | #23 (was #91) |
Solocator - GPS Field Camera Civi Corp | DEVELOPER_TOOLS | top paid | +68 | #23 (was #91) |
Solocator - GPS Field Camera Civi Corp | EDUCATION | top paid | +68 | #23 (was #91) |
Solocator - GPS Field Camera Civi Corp | ENTERTAINMENT | top paid | +68 | #23 (was #91) |
Peacock TV: Stream TV & Movies Peacock TV LLC | BOOKS | top free | +58 | #12 (was #70) |
Peacock TV: Stream TV & Movies Peacock TV LLC | BUSINESS | top free | +58 | #12 (was #70) |
Peacock TV: Stream TV & Movies Peacock TV LLC | DEVELOPER_TOOLS | top free | +58 | #12 (was #70) |
Peacock TV: Stream TV & Movies Peacock TV LLC | EDUCATION | top free | +58 | #12 (was #70) |
Peacock TV: Stream TV & Movies Peacock TV LLC | ENTERTAINMENT | top free | +58 | #12 (was #70) |
Planet Fitness Planet Fitness Holdings, LLC | BOOKS | top free | +54 | #29 (was #83) |
Planet Fitness Planet Fitness Holdings, LLC | BUSINESS | top free | +54 | #29 (was #83) |
Planet Fitness Planet Fitness Holdings, LLC | DEVELOPER_TOOLS | top free | +54 | #29 (was #83) |
Planet Fitness Planet Fitness Holdings, LLC | EDUCATION | top free | +54 | #29 (was #83) |
Planet Fitness Planet Fitness Holdings, LLC | ENTERTAINMENT | top free | +54 | #29 (was #83) |
PDG PROmote 2026+ ForceReadiness.com | BOOKS | top paid | +38 | #31 (was #69) |
PDG PROmote 2026+ ForceReadiness.com | BUSINESS | top paid | +38 | #31 (was #69) |
PDG PROmote 2026+ ForceReadiness.com | DEVELOPER_TOOLS | top paid | +38 | #31 (was #69) |
PDG PROmote 2026+ ForceReadiness.com | EDUCATION | top paid | +38 | #31 (was #69) |
PDG PROmote 2026+ ForceReadiness.com | ENTERTAINMENT | top paid | +38 | #31 (was #69) |
Pedi STAT James M Kempema MD PA | BOOKS | top paid | +28 | #49 (was #77) |
Pedi STAT James M Kempema MD PA | BUSINESS | top paid | +28 | #49 (was #77) |
Pedi STAT James M Kempema MD PA | DEVELOPER_TOOLS | top paid | +28 | #49 (was #77) |
Pedi STAT James M Kempema MD PA | EDUCATION | top paid | +28 | #49 (was #77) |
Pedi STAT James M Kempema MD PA | ENTERTAINMENT | top paid | +28 | #49 (was #77) |
QuickBend: Conduit Bending Bret Hardman | BOOKS | top paid | +24 | #22 (was #46) |
QuickBend: Conduit Bending Bret Hardman | BUSINESS | top paid | +24 | #22 (was #46) |
QuickBend: Conduit Bending Bret Hardman | DEVELOPER_TOOLS | top paid | +24 | #22 (was #46) |
QuickBend: Conduit Bending Bret Hardman | EDUCATION | top paid | +24 | #22 (was #46) |
QuickBend: Conduit Bending Bret Hardman | ENTERTAINMENT | top paid | +24 | #22 (was #46) |
Google Meet Google | BOOKS | top free | +21 | #57 (was #78) |
Google Docs Google | BOOKS | top free | +21 | #60 (was #81) |
Tenuto musictheory.net | BOOKS | top paid | +21 | #42 (was #63) |
Google Meet Google | BUSINESS | top free | +21 | #57 (was #78) |
Google Docs Google | BUSINESS | top free | +21 | #60 (was #81) |
Tenuto musictheory.net | BUSINESS | top paid | +21 | #42 (was #63) |
Google Meet Google | DEVELOPER_TOOLS | top free | +21 | #57 (was #78) |
Google Docs Google | DEVELOPER_TOOLS | top free | +21 | #60 (was #81) |
Tenuto musictheory.net | DEVELOPER_TOOLS | top paid | +21 | #42 (was #63) |
Google Meet Google | EDUCATION | top free | +21 | #57 (was #78) |
Google Docs Google | EDUCATION | top free | +21 | #60 (was #81) |
Tenuto musictheory.net | EDUCATION | top paid | +21 | #42 (was #63) |
Google Meet Google | ENTERTAINMENT | top free | +21 | #57 (was #78) |
Google Docs Google | ENTERTAINMENT | top free | +21 | #60 (was #81) |
Tenuto musictheory.net | ENTERTAINMENT | top paid | +21 | #42 (was #63) |
Related
How We Detect Trending Apps
App Pricing Lab crawls app store rankings daily. We compare each app's rank today with its rank yesterday across all categories and collections (Top Free, Top Paid, Top Grossing). Apps that gained the most positions appear here. This is a purely data-driven signal — no editorial curation or paid placement. For historical ranking data, visit any category ranking page or individual app detail page.