Trending Apps — Climbing the Charts
2026-03-24 · 50 apps gained ranking positions today
| App | Category | Collection | Rank Change | Current |
|---|---|---|---|---|
Solocator - GPS Field Camera Civi Corp | BUSINESS | top paid | +54 | #31 (was #85) |
Solocator - GPS Field Camera Civi Corp | DEVELOPER_TOOLS | top paid | +54 | #31 (was #85) |
Solocator - GPS Field Camera Civi Corp | EDUCATION | top paid | +54 | #31 (was #85) |
| BOOKS | top paid | +44 | #38 (was #82) | |
| BUSINESS | top paid | +44 | #38 (was #82) | |
| DEVELOPER_TOOLS | top paid | +44 | #38 (was #82) | |
| EDUCATION | top paid | +44 | #38 (was #82) | |
Google Meet Google | BUSINESS | top free | +35 | #56 (was #91) |
Knot IQ - The Bear Essentials The Bear Essentials Co. LTD | BUSINESS | top paid | +35 | #15 (was #50) |
Cruise Connect App Tanner Berkenstock | BUSINESS | top paid | +35 | #39 (was #74) |
Google Meet Google | DEVELOPER_TOOLS | top free | +35 | #56 (was #91) |
Knot IQ - The Bear Essentials The Bear Essentials Co. LTD | DEVELOPER_TOOLS | top paid | +35 | #15 (was #50) |
Cruise Connect App Tanner Berkenstock | DEVELOPER_TOOLS | top paid | +35 | #39 (was #74) |
Google Meet Google | EDUCATION | top free | +35 | #56 (was #91) |
Knot IQ - The Bear Essentials The Bear Essentials Co. LTD | EDUCATION | top paid | +35 | #15 (was #50) |
Cruise Connect App Tanner Berkenstock | EDUCATION | top paid | +35 | #39 (was #74) |
QuickBend: Conduit Bending Bret Hardman | BOOKS | top paid | +31 | #21 (was #52) |
QuickBend: Conduit Bending Bret Hardman | ENTERTAINMENT | top paid | +31 | #21 (was #52) |
Google Docs Google | BOOKS | top free | +28 | #65 (was #93) |
Google Docs Google | BUSINESS | top free | +28 | #65 (was #93) |
Google Docs Google | DEVELOPER_TOOLS | top free | +28 | #65 (was #93) |
Google Docs Google | EDUCATION | top free | +28 | #65 (was #93) |
Google Docs Google | ENTERTAINMENT | top free | +28 | #65 (was #93) |
PDG PROmote 2026+ ForceReadiness.com | BOOKS | top paid | +27 | #35 (was #62) |
Love, Manuela Passion For Baking AS | BOOKS | top paid | +26 | #51 (was #77) |
| BOOKS | top paid | +26 | #70 (was #96) | |
CLEAR - Travel & Experiences Alclear, LLC | BOOKS | top free | +25 | #48 (was #73) |
CLEAR - Travel & Experiences Alclear, LLC | BUSINESS | top free | +25 | #48 (was #73) |
PDG PROmote 2026+ ForceReadiness.com | BUSINESS | top paid | +25 | #35 (was #60) |
CLEAR - Travel & Experiences Alclear, LLC | DEVELOPER_TOOLS | top free | +25 | #48 (was #73) |
PDG PROmote 2026+ ForceReadiness.com | DEVELOPER_TOOLS | top paid | +25 | #35 (was #60) |
CLEAR - Travel & Experiences Alclear, LLC | EDUCATION | top free | +25 | #48 (was #73) |
PDG PROmote 2026+ ForceReadiness.com | EDUCATION | top paid | +25 | #35 (was #60) |
Pedi STAT James M Kempema MD PA | BOOKS | top paid | +24 | #47 (was #71) |
CLEAR - Travel & Experiences Alclear, LLC | ENTERTAINMENT | top free | +24 | #48 (was #72) |
Indeed Job Search Indeed Inc. | BOOKS | top free | +23 | #26 (was #49) |
Indeed Job Search Indeed Inc. | BUSINESS | top free | +23 | #26 (was #49) |
Indeed Job Search Indeed Inc. | DEVELOPER_TOOLS | top free | +23 | #26 (was #49) |
Indeed Job Search Indeed Inc. | EDUCATION | top free | +23 | #26 (was #49) |
Indeed Job Search Indeed Inc. | ENTERTAINMENT | top free | +23 | #26 (was #49) |
Google Drive Google | BOOKS | top free | +21 | #62 (was #83) |
Google Drive Google | BUSINESS | top free | +21 | #62 (was #83) |
Google Drive Google | DEVELOPER_TOOLS | top free | +21 | #62 (was #83) |
Google Drive Google | EDUCATION | top free | +21 | #62 (was #83) |
Capital One Mobile Capital One | ENTERTAINMENT | top free | +21 | #50 (was #71) |
Capital One Shopping: Save Now Wikibuy, LLC | BOOKS | top free | +20 | #21 (was #41) |
Capital One Shopping: Save Now Wikibuy, LLC | BUSINESS | top free | +20 | #21 (was #41) |
Pedi STAT James M Kempema MD PA | BUSINESS | top paid | +20 | #47 (was #67) |
Capital One Shopping: Save Now Wikibuy, LLC | DEVELOPER_TOOLS | top free | +20 | #21 (was #41) |
Pedi STAT James M Kempema MD PA | DEVELOPER_TOOLS | top paid | +20 | #47 (was #67) |
Related
How We Detect Trending Apps
App Pricing Lab crawls app store rankings daily. We compare each app's rank today with its rank yesterday across all categories and collections (Top Free, Top Paid, Top Grossing). Apps that gained the most positions appear here. This is a purely data-driven signal — no editorial curation or paid placement. For historical ranking data, visit any category ranking page or individual app detail page.