In-App Purchase Price Tracker
Daily monitoring of in-app purchase pricing changes across Apple App Store and Google Play.
| App | Item | Change | Price | When |
|---|---|---|---|---|
| Anatomy 3D Atlas | Yearly premium | added | — → $29.99 | 2026-11-01 |
| Anatomy 3D Atlas | Monthly premium | added | — → $19.99 | 2026-11-01 |
| Anatomy 3D Atlas | Weekly premium | added | — → $2.99 | 2026-11-01 |
| Track My Flight Now | Unlock all features | price decreased | $7.95 → $4.99 | 2026-10-29 |
| Washington Post | One-Day Pass | added | — → $3.99 | 2026-10-20 |
| Proxyman - Capture HTTPS | PROJECT PASS Quarterly Subscription | added | — → $19.99 | 2026-10-18 |
| Streamlabs: Live Streaming App | Yearly Ultra | price decreased | $149.99 → $119.99 | 2026-10-16 |
| Streamlabs: Live Streaming App | Monthly Ultra+ | added | — → $79.99 | 2026-10-16 |
| New York Post for iPad | Six Month Subscription | price increased | $69.99 → $87.99 | 2026-10-16 |
| New York Post for iPad | One Year Subscription | price increased | $129.99 → $159.99 | 2026-10-16 |
| New York Post for iPad | One Month Subscription | price increased | $12.49 → $15.99 | 2026-10-16 |
| Folium | Extra Features | added | — → $1.99 | 2026-10-09 |
| Python Coding | Python Coding Pro | price decreased | $49.99 → $39.99 | 2026-10-09 |
| Dawncaster: Deckbuilding RPG | Infinitum Support Banner | removed | $3.99 → — | 2026-10-05 |
| Dawncaster: Deckbuilding RPG | Nexus of Nightmares | added | — → $5.99 | 2026-10-05 |
| Debt Free - Pay Off your Debt | Pro Upgrade | added | — → $1.99 | 2026-10-04 |
| Debt Free - Pay Off your Debt | Pro Upgrade - Yearly | added | — → $9.99 | 2026-10-04 |
| Free Fire MAX x JUJUTSU KAISEN | 310-Diamond Bundle | removed | $2.99 → — | 2026-10-04 |
| Juno – Python and Jupyter | Juno Pro Unlock | price increased | $29.99 → $39.99 | 2026-09-13 |
| Wipr 2 | Filtr | added | — → $24.99 | 2026-09-08 |
| R8 Companion | Lunch - Contribution | added | — → $6.99 | 2026-08-30 |
| R8 Companion | Drinks - Contribution | added | — → $3.99 | 2026-08-30 |
| R8 Companion | Snacks - Contribution | added | — → $1.99 | 2026-08-30 |
| R8 Companion | Super Fan - Contribution | added | — → $9.99 | 2026-08-30 |
| Koala Sampler • Beat Maker | Ese-O's Sample Pack | added | — → $2.99 | 2026-08-30 |
| EvoCreo2: Monster Trainer RPG | Prime Dimension DLC | removed | $6.99 → — | 2026-08-29 |
| EvoCreo2: Monster Trainer RPG | Evoker Package | added | — → $9.99 | 2026-08-29 |
| Pencil Bible: Bible Notes App | Yearly | price increased | $24.99 → $39.99 | 2026-08-29 |
| Pencil Bible: Bible Notes App | Weekly 2026 | price increased | $1.99 → $2.99 | 2026-08-29 |
| Pencil Bible: Bible Notes App | 2025 Christmas Sale | price increased | $16.99 → $28.99 | 2026-08-29 |
| Pencil Bible: Bible Notes App | Monthly | price increased | $3.99 → $8.99 | 2026-08-29 |
| Milky Way: Cosmic Playground | Remove Ads | price increased | $2.99 → $99.99 | 2026-08-29 |
| Milky Way: Cosmic Playground | MilkyWay Annual Subscription | added | — → $49.99 | 2026-08-29 |
| Milky Way: Cosmic Playground | MilkyWay Monthly Subscription | added | — → $9.99 | 2026-08-29 |
| GDevelop - Create & Play Games | GDevelop Silver - 1 year | added | — → $49.99 | 2026-08-21 |
| LandMap Property Line Finder | Landmap Pro Monthly | price decreased | $19.99 → $9.99 | 2026-08-14 |
| LandMap Property Line Finder | Monthly Offer | removed | $9.99 → — | 2026-08-14 |
| Python Coding Editor & IDE App | Developer Lite Upgrade | price increased | $44.99 → $59.99 | 2026-08-10 |
| Sporcle Party: Social Trivia | Animals and Nature | removed | $1.99 → — | 2026-08-03 |
| Sporcle Party: Social Trivia | Farm Animals | removed | $1.99 → — | 2026-08-03 |
| Sporcle Party: Social Trivia | Animated Movies | added | — → $1.99 | 2026-08-03 |
| Sporcle Party: Social Trivia | 2010s In Review | added | — → $1.99 | 2026-08-03 |
| Finger Spinner: Neon Glow Art | Weekly Subscription Plan | added | — → $4.99 | 2026-08-02 |
| Finger Spinner: Neon Glow Art | Monthly Subscriptions | added | — → $12.99 | 2026-08-02 |
| TeachMe Anatomy: 3D Human Body | Premium yearly supporter | price increased | $109.99 → $119.99 | 2026-08-02 |
| TeachMe Anatomy: 3D Human Body | Premium monthly supporter | price decreased | $39.99 → $34.99 | 2026-08-02 |
| TeachMe Anatomy: 3D Human Body | Premium quarterly supporter | price increased | $49.99 → $59.99 | 2026-08-02 |
| Themes: Wallpaper & Widgets | credit (100) | added | — → $1.49 | 2026-07-31 |
| Themes: Wallpaper & Widgets | credit (300) | added | — → $3.09 | 2026-07-31 |
| Themes: Wallpaper & Widgets | credit (500) | added | — → $4.59 | 2026-07-31 |
Recently Monitored Apps
Apps whose in-app purchase prices were recently checked.
| App | Category | IAP Items | Rating | Last Checked |
|---|---|---|---|---|
| Word Game 2026: Word Connect | Games | 10 | 4.5★ | 2026-11-02 |
| AEDIT: AI Plastic Surgeon | Medical | 3 | 3.3★ | 2026-11-02 |
| Prisma3D - Animation, Modeling | Graphics & Design | 2 | 3.4★ | 2026-11-02 |
| Lazy Surfer | Sports | 7 | 4.7★ | 2026-11-02 |
| Cartographer for Minecraft | Games | 2 | 4.0★ | 2026-11-02 |
| Mage AI: Art, Avatar Generator | Graphics & Design | 10 | 4.4★ | 2026-11-02 |
| QR Scanner - Barcode Scanner・ | Utilities | 3 | 4.1★ | 2026-11-02 |
| RS Timers | Utilities | 1 | 4.9★ | 2026-11-02 |
| Planner for iPad | Productivity | 9 | 4.5★ | 2026-11-02 |
| 车贷在线-车辆评估价格查询 | Utilities | 10 | 4.1★ | 2026-11-02 |
| Slime Games – ASMR Simulator | Entertainment | 6 | 4.4★ | 2026-11-02 |
| Racing car games race 3D | Games | 3 | 4.2★ | 2026-11-02 |
| Spelling Word Puzzle - Pangram | Games | 4 | 4.3★ | 2026-11-02 |
| Pupil Distance Meter - Eye PD | Health & Fitness | 1 | 4.6★ | 2026-11-02 |
| Video to MP3 - Extract audio | Utilities | 1 | 4.7★ | 2026-11-02 |
Apps with Most In-App Purchases
Which apps offer the most IAP items?
More IAP Intelligence
Weekly IAP Price Digest
All IAP price changes from the past 7 days in one place — drops, increases, new items, and removals.
Apps With Most IAP Items
Apps with the largest in-app purchase catalogs, ranked by number of IAP items. See which apps build the deepest IAP offerings.
Recent Price Drops
In-app purchase price decreases detected across both app stores. Find deals and track pricing trends.