AI Mirror: AI Photo Editor
AI Mirror: AI Photo Editor Price Snapshot
AI Mirror: AI Photo Editor by POLYVERSE ENTERTAINMENT INC. is free to download on the Apple App Store, and offers 7 in-app purchases from $1.99–$39.99 (avg $14.42). It holds a 4.7★ rating from 45.9K reviews.
Latest IAP data: 2026-04-19. Listing last updated: 2026-02-02. Source: public Apple App Store data, compiled via the App Pricing Lab methodology.
Rankings
| Category | Collection | Rank | Date |
|---|---|---|---|
| BOOKS | top-free | #42 | 2026-09-28 |
| BUSINESS | top-free | #42 | 2026-09-28 |
| DEVELOPER_TOOLS | top-free | #42 | 2026-09-28 |
| EDUCATION | top-free | #42 | 2026-09-28 |
| FOOD_AND_DRINK | top-free | #42 | 2026-09-28 |
| GAMES | top-free | #42 | 2026-09-28 |
| GRAPHICS_AND_DESIGN | top-free | #42 | 2026-09-28 |
| LIFESTYLE | top-free | #42 | 2026-09-28 |
| MEDICAL | top-free | #42 | 2026-09-28 |
| MUSIC | top-free | #42 | 2026-09-28 |
| NAVIGATION | top-free | #42 | 2026-09-28 |
| NEWS | top-free | #42 | 2026-09-28 |
| PRODUCTIVITY | top-free | #42 | 2026-09-28 |
| REFERENCE | top-free | #42 | 2026-09-28 |
| SHOPPING | top-free | #42 | 2026-09-28 |
| SOCIAL_NETWORKING | top-free | #42 | 2026-09-28 |
| SPORTS | top-free | #42 | 2026-09-28 |
| TRAVEL | top-free | #42 | 2026-09-28 |
| UTILITIES | top-free | #42 | 2026-09-28 |
| WEATHER | top-free | #42 | 2026-09-28 |
| BOOKS | top-free | #55 | 2026-09-27 |
| BUSINESS | top-free | #55 | 2026-09-27 |
| DEVELOPER_TOOLS | top-free | #55 | 2026-09-27 |
| EDUCATION | top-free | #55 | 2026-09-27 |
| ENTERTAINMENT | top-free | #55 | 2026-09-27 |
| FINANCE | top-free | #55 | 2026-09-27 |
| FOOD_AND_DRINK | top-free | #55 | 2026-09-27 |
| GAMES | top-free | #55 | 2026-09-27 |
| HEALTH_AND_FITNESS | top-free | #55 | 2026-09-27 |
| LIFESTYLE | top-free | #55 | 2026-09-27 |
| MUSIC | top-free | #55 | 2026-09-27 |
| NAVIGATION | top-free | #55 | 2026-09-27 |
| NEWS | top-free | #55 | 2026-09-27 |
| PHOTO_AND_VIDEO | top-free | #55 | 2026-09-27 |
| PRODUCTIVITY | top-free | #55 | 2026-09-27 |
| REFERENCE | top-free | #55 | 2026-09-27 |
| SHOPPING | top-free | #55 | 2026-09-27 |
| SOCIAL_NETWORKING | top-free | #55 | 2026-09-27 |
| SPORTS | top-free | #55 | 2026-09-27 |
| TRAVEL | top-free | #55 | 2026-09-27 |
| UTILITIES | top-free | #55 | 2026-09-27 |
| WEATHER | top-free | #55 | 2026-09-27 |
| PHOTO_AND_VIDEO | top-grossing | #57 | 2026-03-12 |
| PHOTO_AND_VIDEO | top-grossing-ipad | #69 | 2026-03-12 |
| PHOTO_AND_VIDEO | top-free | #114 | 2026-03-12 |
| PHOTO_AND_VIDEO | top-free-ipad | #144 | 2026-03-12 |
In-App Purchase Overview
In-App Purchases (7 items)
About AI Mirror: AI Photo Editor
Frequently Asked Questions
Is AI Mirror: AI Photo Editor free?
Yes, AI Mirror: AI Photo Editor is free to download. It offers 7 in-app purchases.
What is the rating of AI Mirror: AI Photo Editor?
AI Mirror: AI Photo Editor has a 4.7 out of 5 star rating based on 45.9K reviews on the Apple App Store.
What are the in-app purchase prices for AI Mirror: AI Photo Editor?
AI Mirror: AI Photo Editor offers 7 in-app purchases ranging from $1.99 to $39.99. View full price history.
Who made AI Mirror: AI Photo Editor?
AI Mirror: AI Photo Editor was developed by POLYVERSE ENTERTAINMENT INC.. Visit their website at https://www.aimirror.fun/.
Developer
Explore More
Related Photo & Video Apps
Share & Embed
Use these badges on your website or blog to link back to this app's data.
<a href="https://apppricinglab.com/app/apple/6444888896"><img src="https://apppricinglab.com/api/badge/rating?store=apple&app=6444888896" alt="AI Mirror: AI Photo Editor rating on App Pricing Lab" /></a><a href="https://apppricinglab.com/iap/apple/6444888896"><img src="https://apppricinglab.com/api/badge/iap?store=apple&app=6444888896" alt="AI Mirror: AI Photo Editor IAP prices on App Pricing Lab" /></a><a href="https://apppricinglab.com/app/apple/6444888896"><img src="https://apppricinglab.com/api/badge/rank?store=apple&app=6444888896" alt="AI Mirror: AI Photo Editor ranking on App Pricing Lab" /></a>