Microsoft Word Price Snapshot
Microsoft Word by Microsoft Corporation is free to download on the Apple App Store, and offers 10 in-app purchases from $6.99–$129.99 (avg $47.99). It holds a 4.7★ rating from 2.8M reviews.
Latest IAP data: 2026-03-21. Listing last updated: 2026-03-09. Source: public Apple App Store data, compiled via the App Pricing Lab methodology.
Rankings
| Category | Collection | Rank | Date |
|---|---|---|---|
| BOOKS | top-free | #95 | 2026-09-11 |
| BUSINESS | top-free | #95 | 2026-09-11 |
| DEVELOPER_TOOLS | top-free | #95 | 2026-09-11 |
| EDUCATION | top-free | #95 | 2026-09-11 |
| FINANCE | top-free | #95 | 2026-09-11 |
| FOOD_AND_DRINK | top-free | #95 | 2026-09-11 |
| GAMES | top-free | #95 | 2026-09-11 |
| GRAPHICS_AND_DESIGN | top-free | #95 | 2026-09-11 |
| HEALTH_AND_FITNESS | top-free | #95 | 2026-09-11 |
| LIFESTYLE | top-free | #95 | 2026-09-11 |
| MEDICAL | top-free | #95 | 2026-09-11 |
| MUSIC | top-free | #95 | 2026-09-11 |
| NAVIGATION | top-free | #95 | 2026-09-11 |
| NEWS | top-free | #95 | 2026-09-11 |
| PHOTO_AND_VIDEO | top-free | #95 | 2026-09-11 |
| PRODUCTIVITY | top-free | #95 | 2026-09-11 |
| REFERENCE | top-free | #95 | 2026-09-11 |
| SOCIAL_NETWORKING | top-free | #95 | 2026-09-11 |
| SPORTS | top-free | #95 | 2026-09-11 |
| TRAVEL | top-free | #95 | 2026-09-11 |
| UTILITIES | top-free | #95 | 2026-09-11 |
| WEATHER | top-free | #95 | 2026-09-11 |
| BOOKS | top-free | #100 | 2026-09-03 |
| BUSINESS | top-free | #100 | 2026-09-03 |
| DEVELOPER_TOOLS | top-free | #100 | 2026-09-03 |
| EDUCATION | top-free | #100 | 2026-09-03 |
| ENTERTAINMENT | top-free | #100 | 2026-09-03 |
| FINANCE | top-free | #100 | 2026-09-03 |
| FOOD_AND_DRINK | top-free | #100 | 2026-09-03 |
| GAMES | top-free | #100 | 2026-09-03 |
| GRAPHICS_AND_DESIGN | top-free | #100 | 2026-09-03 |
| HEALTH_AND_FITNESS | top-free | #100 | 2026-09-03 |
| LIFESTYLE | top-free | #100 | 2026-09-03 |
| MEDICAL | top-free | #100 | 2026-09-03 |
| MUSIC | top-free | #100 | 2026-09-03 |
| NAVIGATION | top-free | #100 | 2026-09-03 |
| NEWS | top-free | #100 | 2026-09-03 |
| PHOTO_AND_VIDEO | top-free | #100 | 2026-09-03 |
| PRODUCTIVITY | top-free | #100 | 2026-09-03 |
| REFERENCE | top-free | #100 | 2026-09-03 |
| SHOPPING | top-free | #100 | 2026-09-03 |
| SOCIAL_NETWORKING | top-free | #100 | 2026-09-03 |
| SPORTS | top-free | #100 | 2026-09-03 |
| TRAVEL | top-free | #100 | 2026-09-03 |
| UTILITIES | top-free | #100 | 2026-09-03 |
| WEATHER | top-free | #100 | 2026-09-03 |
| BOOKS | top-free | #93 | 2026-04-30 |
| BUSINESS | top-free | #93 | 2026-04-30 |
| DEVELOPER_TOOLS | top-free | #93 | 2026-04-30 |
| EDUCATION | top-free | #93 | 2026-04-30 |
Ranking History — Top Free
Best: #93 · Worst: #100 · 5 days tracked
In-App Purchase Overview
In-App Purchases (10 items)
About Microsoft Word
Frequently Asked Questions
Is Microsoft Word free?
Yes, Microsoft Word is free to download. It offers 10 in-app purchases.
What is the rating of Microsoft Word?
Microsoft Word has a 4.7 out of 5 star rating based on 2.8M reviews on the Apple App Store.
What are the in-app purchase prices for Microsoft Word?
Microsoft Word offers 10 in-app purchases ranging from $6.99 to $129.99. View full price history.
Who made Microsoft Word?
Microsoft Word was developed by Microsoft Corporation. Visit their website at https://office.microsoft.com/en-us/mobile/.
Developer
Explore More
Compare Microsoft Word with...
Related FOOD_AND_DRINK Apps
Share & Embed
Use these badges on your website or blog to link back to this app's data.
<a href="https://apppricinglab.com/app/apple/586447913"><img src="https://apppricinglab.com/api/badge/rating?store=apple&app=586447913" alt="Microsoft Word rating on App Pricing Lab" /></a><a href="https://apppricinglab.com/iap/apple/586447913"><img src="https://apppricinglab.com/api/badge/iap?store=apple&app=586447913" alt="Microsoft Word IAP prices on App Pricing Lab" /></a><a href="https://apppricinglab.com/app/apple/586447913"><img src="https://apppricinglab.com/api/badge/rank?store=apple&app=586447913" alt="Microsoft Word ranking on App Pricing Lab" /></a>